Usage Statistics for ibts.co

Summary Period: February 2012
Generated 01-Mar-2012 03:12 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2996
Total Files 1579
Total Pages 1272
Total Visits 264
Total KBytes 41169
Total Unique Sites 531
Total Unique URLs 35
Total Unique Referrers 243
Total Unique User Agents 258
. Avg Max
Hits per Hour 4 82
Hits per Day 103 203
Files per Day 54 125
Pages per Day 43 152
Visits per Day 9 32
KBytes per Day 1420 6642
Hits by Response Code
Code 200 - OK 1579
Code 301 - Moved Permanently 2
Code 302 - Found 3
Code 304 - Not Modified 19
Code 403 - Forbidden 7
Code 404 - Not Found 1309
Code 500 - Internal Server Error 77

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 123 4.11% 84 5.32% 61 4.80% 10 3.79% 32 6.03% 3349 8.13%
2 151 5.04% 125 7.92% 72 5.66% 12 4.55% 28 5.27% 5597 13.60%
3 154 5.14% 115 7.28% 100 7.86% 20 7.58% 41 7.72% 6642 16.13%
4 194 6.48% 110 6.97% 90 7.08% 17 6.44% 35 6.59% 3999 9.71%
5 44 1.47% 29 1.84% 1 0.08% 1 0.38% 31 5.84% 156 0.38%
6 165 5.51% 69 4.37% 94 7.39% 5 1.89% 37 6.97% 812 1.97%
7 65 2.17% 41 2.60% 1 0.08% 1 0.38% 29 5.46% 384 0.93%
8 68 2.27% 54 3.42% 15 1.18% 9 3.41% 25 4.71% 1382 3.36%
9 75 2.50% 65 4.12% 12 0.94% 5 1.89% 32 6.03% 805 1.96%
10 150 5.01% 56 3.55% 107 8.41% 25 9.47% 34 6.40% 2598 6.31%
11 90 3.00% 69 4.37% 47 3.69% 32 12.12% 33 6.21% 3430 8.33%
12 182 6.07% 28 1.77% 152 11.95% 14 5.30% 26 4.90% 1060 2.57%
13 161 5.37% 61 3.86% 99 7.78% 17 6.44% 39 7.34% 1951 4.74%
14 54 1.80% 48 3.04% 28 2.20% 19 7.20% 19 3.58% 2279 5.53%
15 152 5.07% 34 2.15% 28 2.20% 3 1.14% 25 4.71% 527 1.28%
16 90 3.00% 41 2.60% 26 2.04% 1 0.38% 38 7.16% 370 0.90%
17 99 3.30% 64 4.05% 4 0.31% 4 1.52% 39 7.34% 607 1.48%
18 72 2.40% 53 3.36% 8 0.63% 2 0.76% 35 6.59% 394 0.96%
19 117 3.91% 49 3.10% 42 3.30% 4 1.52% 32 6.03% 433 1.05%
20 56 1.87% 33 2.09% 21 1.65% 12 4.55% 26 4.90% 244 0.59%
21 203 6.78% 41 2.60% 145 11.40% 20 7.58% 41 7.72% 595 1.45%
22 63 2.10% 26 1.65% 29 2.28% 7 2.65% 31 5.84% 227 0.55%
23 68 2.27% 48 3.04% 2 0.16% 2 0.76% 33 6.21% 428 1.04%
24 69 2.30% 48 3.04% 9 0.71% 2 0.76% 35 6.59% 1083 2.63%
25 104 3.47% 42 2.66% 56 4.40% 8 3.03% 36 6.78% 477 1.16%
26 64 2.14% 42 2.66% 9 0.71% 3 1.14% 27 5.08% 368 0.89%
27 57 1.90% 38 2.41% 8 0.63% 3 1.14% 35 6.59% 400 0.97%
28 58 1.94% 35 2.22% 3 0.24% 3 1.14% 31 5.84% 245 0.60%
29 48 1.60% 31 1.96% 3 0.24% 3 1.14% 30 5.65% 328 0.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 2.20% 1 42 2.66% 0 15 1.18% 44 1267 3.08%
1 3 111 3.70% 2 80 5.07% 0 14 1.10% 47 1375 3.34%
2 4 135 4.51% 3 93 5.89% 1 39 3.07% 82 2391 5.81%
3 3 109 3.64% 2 83 5.26% 0 28 2.20% 81 2348 5.70%
4 2 75 2.50% 1 44 2.79% 0 22 1.73% 37 1081 2.63%
5 4 118 3.94% 3 88 5.57% 0 21 1.65% 51 1468 3.57%
6 4 125 4.17% 2 81 5.13% 2 62 4.87% 110 3177 7.72%
7 3 93 3.10% 2 66 4.18% 0 22 1.73% 54 1571 3.82%
8 3 109 3.64% 1 50 3.17% 2 69 5.42% 65 1896 4.60%
9 8 244 8.14% 2 59 3.74% 3 98 7.70% 61 1761 4.28%
10 3 101 3.37% 1 51 3.23% 1 32 2.52% 65 1889 4.59%
11 3 110 3.67% 2 62 3.93% 1 41 3.22% 27 775 1.88%
12 1 50 1.67% 1 36 2.28% 0 21 1.65% 31 888 2.16%
13 8 240 8.01% 3 112 7.09% 3 106 8.33% 78 2254 5.48%
14 8 233 7.78% 2 58 3.67% 5 171 13.44% 81 2338 5.68%
15 3 106 3.54% 2 62 3.93% 1 41 3.22% 44 1274 3.09%
16 2 71 2.37% 1 44 2.79% 0 24 1.89% 67 1957 4.75%
17 4 130 4.34% 2 72 4.56% 2 64 5.03% 63 1839 4.47%
18 5 152 5.07% 1 38 2.41% 3 105 8.25% 38 1105 2.68%
19 3 107 3.57% 2 75 4.75% 0 27 2.12% 59 1716 4.17%
20 4 128 4.27% 2 76 4.81% 1 42 3.30% 33 969 2.35%
21 2 85 2.84% 2 67 4.24% 0 22 1.73% 66 1920 4.66%
22 3 102 3.40% 1 41 2.60% 2 76 5.97% 70 2025 4.92%
23 6 196 6.54% 3 99 6.27% 3 110 8.65% 65 1887 4.58%

Top 18 of 35 Total URLs
# Hits KBytes URL
1 727 24.27% 3888 9.44% /default.asp
2 341 11.38% 28777 69.90% /webalizer/usage_201106.html
3 171 5.71% 966 2.35% /content.asp
4 88 2.94% 801 1.94% /webalizer/default.html
5 46 1.54% 116 0.28% /includes/css_test.css
6 42 1.40% 77 0.19% /includes/menu.js
7 12 0.40% 1215 2.95% /webalizer/usage_201202.html
8 10 0.33% 29 0.07% /webadmin/default.asp
9 6 0.20% 132 0.32% /webalizer/usage_201105.html
10 1 0.03% 22 0.05% /AdvHTML_Popups/insert_image.html
11 1 0.03% 1 0.00% /AdvHTML_Popups/upload_resize.asp
12 1 0.03% 83 0.20% /webalizer/usage_201107.html
13 1 0.03% 78 0.19% /webalizer/usage_201108.html
14 1 0.03% 102 0.25% /webalizer/usage_201109.html
15 1 0.03% 109 0.27% /webalizer/usage_201110.html
16 1 0.03% 113 0.27% /webalizer/usage_201111.html
17 1 0.03% 113 0.27% /webalizer/usage_201112.html
18 1 0.03% 111 0.27% /webalizer/usage_201201.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 341 11.38% 28777 69.90% /webalizer/usage_201106.html
2 727 24.27% 3888 9.44% /default.asp
3 12 0.40% 1215 2.95% /webalizer/usage_201202.html
4 171 5.71% 966 2.35% /content.asp
5 88 2.94% 801 1.94% /webalizer/default.html
6 6 0.20% 132 0.32% /webalizer/usage_201105.html
7 46 1.54% 116 0.28% /includes/css_test.css
8 1 0.03% 113 0.27% /webalizer/usage_201112.html
9 1 0.03% 113 0.27% /webalizer/usage_201111.html
10 1 0.03% 111 0.27% /webalizer/usage_201201.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 341 11.38% 110 76.39% /webalizer/usage_201106.html
2 88 2.94% 17 11.81% /webalizer/default.html
3 12 0.40% 11 7.64% /webalizer/usage_201202.html
4 6 0.20% 5 3.47% /webalizer/usage_201105.html
5 1 0.03% 1 0.69% /webalizer/usage_201108.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 341 11.38% 108 76.06% /webalizer/usage_201106.html
2 88 2.94% 15 10.56% /webalizer/default.html
3 12 0.40% 11 7.75% /webalizer/usage_201202.html
4 6 0.20% 4 2.82% /webalizer/usage_201105.html
5 1 0.03% 1 0.70% /AdvHTML_Popups/insert_image.html
6 1 0.03% 1 0.70% /webalizer/usage_201107.html
7 1 0.03% 1 0.70% /webalizer/usage_201111.html
8 1 0.03% 1 0.70% /webalizer/usage_201201.html

Top 30 of 531 Total Sites
# Hits Files KBytes Visits Hostname
1 462 15.42% 389 24.64% 29183 70.89% 133 50.38% 178-137-16-47-lvv.broadband.kyivstar.net
2 83 2.77% 2 0.13% 149 0.36% 2 0.76% ws108.cs.provider.nl
3 81 2.70% 0 0.00% 143 0.35% 0 0.00% 27.22.85.10
4 78 2.60% 0 0.00% 138 0.34% 1 0.38% 203.146.235.110
5 74 2.47% 0 0.00% 131 0.32% 1 0.38% 211.115.68.213
6 72 2.40% 0 0.00% 128 0.31% 1 0.38% misa.undergroundlogic.com
7 64 2.14% 32 2.03% 1125 2.73% 12 4.55% red-gw.exabot.com
8 55 1.84% 5 0.32% 90 0.22% 0 0.00% crawl-66-249-72-177.googlebot.com
9 54 1.80% 2 0.13% 98 0.24% 2 0.76% 67.228.236.4-static.reverse.softlayer.com
10 48 1.60% 2 0.13% 92 0.22% 1 0.38% mail.legaliiis.com
11 45 1.50% 35 2.22% 335 0.81% 1 0.38% 216-67-78-101-rb1.sol.dsl.dynamic.acsalaska.net
12 41 1.37% 2 0.13% 85 0.21% 1 0.38% 108.59.8.80
13 38 1.27% 0 0.00% 67 0.16% 1 0.38% 113.53.253.77
14 38 1.27% 0 0.00% 67 0.16% 1 0.38% 160-238-120-190.serverpronto.com
15 38 1.27% 0 0.00% 67 0.16% 1 0.38% 211.44.183.111
16 37 1.23% 24 1.52% 160 0.39% 1 0.38% spider-199-21-99-77.yandex.com
17 30 1.00% 23 1.46% 231 0.56% 0 0.00% 209-112-210-81-rb1.nwc.dsl.dynamic.acsalaska.net
18 30 1.00% 27 1.71% 246 0.60% 0 0.00% 209-112-221-53-rb1.sol.dsl.dynamic.acsalaska.net
19 29 0.97% 11 0.70% 103 0.25% 3 1.14% crawl-66-249-72-146.googlebot.com
20 27 0.90% 1 0.06% 49 0.12% 1 0.38% cwservices.aspireinternet.co.uk
21 27 0.90% 0 0.00% 47 0.11% 23 8.71% edu.udsm.ac.tz
22 25 0.83% 23 1.46% 204 0.50% 0 0.00% 200.121.65.4
23 24 0.80% 24 1.52% 218 0.53% 3 1.14% ip72-208-119-180.ph.ph.cox.net
24 22 0.73% 12 0.76% 119 0.29% 0 0.00% c-98-210-23-137.hsd1.ca.comcast.net
25 22 0.73% 3 0.19% 38 0.09% 0 0.00% crawl-66-249-71-52.googlebot.com
26 21 0.70% 0 0.00% 37 0.09% 1 0.38% vps01.xn15.provider.nl
27 19 0.63% 1 0.06% 35 0.08% 1 0.38% 173-203-88-160.static.cloud-ips.com
28 18 0.60% 0 0.00% 32 0.08% 1 0.38% 187-4-119-33.bsaco701.e.brasiltelecom.net.br
29 18 0.60% 12 0.76% 66 0.16% 0 0.00% 89.123.14.117
30 18 0.60% 18 1.14% 177 0.43% 0 0.00% msnbot-157-55-109-245.search.msn.com

Top 10 of 531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 462 15.42% 389 24.64% 29183 70.89% 133 50.38% 178-137-16-47-lvv.broadband.kyivstar.net
2 64 2.14% 32 2.03% 1125 2.73% 12 4.55% red-gw.exabot.com
3 11 0.37% 11 0.70% 1110 2.70% 11 4.17% lasvegas-nv-datacenter.com
4 45 1.50% 35 2.22% 335 0.81% 1 0.38% 216-67-78-101-rb1.sol.dsl.dynamic.acsalaska.net
5 30 1.00% 27 1.71% 246 0.60% 0 0.00% 209-112-221-53-rb1.sol.dsl.dynamic.acsalaska.net
6 30 1.00% 23 1.46% 231 0.56% 0 0.00% 209-112-210-81-rb1.nwc.dsl.dynamic.acsalaska.net
7 24 0.80% 24 1.52% 218 0.53% 3 1.14% ip72-208-119-180.ph.ph.cox.net
8 25 0.83% 23 1.46% 204 0.50% 0 0.00% 200.121.65.4
9 18 0.60% 18 1.14% 177 0.43% 0 0.00% msnbot-157-55-109-245.search.msn.com
10 37 1.23% 24 1.52% 160 0.39% 1 0.38% spider-199-21-99-77.yandex.com

Top 30 of 243 Total Referrers
# Hits Referrer
1 36 1.20% http://ibmsolutions.com/webalizer/
2 30 1.00% http://www.ibmsolutions.com/webalizer/
3 15 0.50% http://moltenfnenvm.cwahi.net/sitemap.html
4 14 0.47% http://shirtlessvmx.cwahi.net/
5 13 0.43% http://flighttnrvgk.cwahi.net/
6 12 0.40% http://www.google.com/imgres
7 10 0.33% http://bungalowvtrz.dousetsu.com/sitemap.html
8 10 0.33% http://peaceablywkq.cwahi.net/
9 10 0.33% http://permittedtfsc.dousetsu.com/
10 10 0.33% http://raquliw.comeze.com/sitemap.html
11 10 0.33% http://weftvwft.dousetsu.com/
12 9 0.30% http://affirmancepkpqe.cwahi.net/
13 9 0.30% http://corporaterhgk.cwahi.net/sitemap.html
14 9 0.30% http://shyingdzt.cwahi.net/
15 9 0.30% http://stockinetswbdskz.cwahi.net/sitemap.html
16 9 0.30% http://www.mywebncontrol.com/content_sub.asp
17 9 0.30% http://www.sunorbit.net/exosites.htm
18 5 0.17% http://agreementagtca.cwahi.net/sitemap.html
19 5 0.17% http://boqideya.yaraho.com/sitemap.html
20 5 0.17% http://datavnw.cwahi.net/sitemap.html
21 5 0.17% http://diqaqed.comeze.com/
22 5 0.17% http://earningsxxw.cwahi.net/
23 5 0.17% http://facilitiesvdvn.cwahi.net/sitemap.html
24 5 0.17% http://falivov.dax.ru/sitemap.html
25 5 0.17% http://flighttnrvgk.cwahi.net/sitemap.html
26 5 0.17% http://forensicrgae.cwahi.net/sitemap.html
27 5 0.17% http://jarosaga.netai.net/
28 5 0.17% http://julidur.dax.ru/sitemap.html
29 5 0.17% http://killer164.livejournal.com/9313.html
30 5 0.17% http://liyogub.dax.ru/

Top 15 of 258 Total User Agents
# Hits User Agent
1 383 12.78% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 207 6.91% Made+by+ZmEu+@+WhiteHat+Team+-+www.whitehat.ro
3 140 4.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 132 4.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.1+(KHTML,+like+Gecko)+Chrome/13.0.782.220+Safari/535.1
5 105 3.50% ZmEu
6 104 3.47% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 82 2.74% Mozilla+4/0
8 75 2.50% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
9 60 2.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 58 1.94% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)
11 55 1.84% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
12 45 1.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
13 40 1.34% CCBot/1.0+(+http://www.commoncrawl.org/bot.html)
14 37 1.23% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+5.1)+Opera+7.01+[en]
15 35 1.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1024 34.18% 508 32.17% 3934 9.56% Unresolved/Unknown
2 908 30.31% 364 23.05% 5033 12.23% US Commercial
3 708 23.63% 576 36.48% 30900 75.06% Network
4 104 3.47% 2 0.13% 186 0.45% Netherlands
5 40 1.34% 31 1.96% 250 0.61% Russian Federation
6 27 0.90% 0 0.00% 47 0.11% Tanzania
7 27 0.90% 1 0.06% 49 0.12% United Kingdom
8 25 0.83% 18 1.14% 133 0.32% Lithuania
9 24 0.80% 5 0.32% 55 0.13% Brazil
10 16 0.53% 7 0.44% 56 0.14% Ukraine
11 14 0.47% 14 0.89% 127 0.31% Thailand
12 11 0.37% 5 0.32% 58 0.14% Poland
13 10 0.33% 7 0.44% 53 0.13% India
14 7 0.23% 6 0.38% 55 0.13% Non-Profit Organization
15 6 0.20% 6 0.38% 55 0.13% Bulgaria
16 6 0.20% 6 0.38% 55 0.13% Italy
17 6 0.20% 4 0.25% 26 0.06% Seychelles
18 5 0.17% 3 0.19% 10 0.02% France
19 4 0.13% 4 0.25% 24 0.06% Germany
20 3 0.10% 0 0.00% 5 0.01% US Educational
21 3 0.10% 1 0.06% 9 0.02% Old style Arpanet (arpa)
22 3 0.10% 1 0.06% 9 0.02% Czech Republic
23 3 0.10% 0 0.00% 5 0.01% United States
24 2 0.07% 2 0.13% 6 0.01% China
25 2 0.07% 2 0.13% 8 0.02% Colombia
26 2 0.07% 2 0.13% 11 0.03% New Zealand (Aotearoa)
27 2 0.07% 1 0.06% 7 0.02% Sweden
28 1 0.03% 1 0.06% 0 0.00% Indonesia
29 1 0.03% 1 0.06% 0 0.00% Malaysia
30 1 0.03% 1 0.06% 0 0.00% Oman


Generated by Webalizer Version 2.01